<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brainrow &#187; Fact</title>
	<atom:link href="http://brainrow.com/category/fact/feed" rel="self" type="application/rss+xml" />
	<link>http://brainrow.com</link>
	<description>A Babbling Stream of Semi-Consciousness</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Front Page News</title>
		<link>http://brainrow.com/2011/05/03/front-page-news.html</link>
		<comments>http://brainrow.com/2011/05/03/front-page-news.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:32:41 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=2258</guid>
		<description><![CDATA[Via Daring Fireball: The Newseum has hundreds of front pages from Monday&#8217;s newspapers.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://daringfireball.net/linked/2011/05/02/front-pages">Daring Fireball</a>: The <a href="http://www.newseum.org/">Newseum</a> has hundreds of <a href="http://www.newseum.org/todaysfrontpages/default_archive.asp?fpArchive=050211">front pages</a> from Monday&#8217;s newspapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2011/05/03/front-page-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was the Best of Times, It Was the Worst of Times</title>
		<link>http://brainrow.com/2009/12/31/it-was-the-best-of-times-it-was-the-worst-of-times.html</link>
		<comments>http://brainrow.com/2009/12/31/it-was-the-best-of-times-it-was-the-worst-of-times.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:07:18 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1992</guid>
		<description><![CDATA[Boston.com has 2009 in news photos. (It&#8217;s a three-part series: click for part two or part three.) If you think 2009 was rough, you might want to review the past decade.]]></description>
			<content:encoded><![CDATA[<p>Boston.com has <a href="http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_1_of_3.html">2009 in news photos</a>.</p>
<p><a href="http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_1_of_3.html"><img src="http://brainrow.com/wp-content/uploads/2009/12/PlaneInHudson.jpg" alt="January 15: Plane in Hudson" width="495" height="297" /></a></p>
<p>(It&#8217;s a three-part series: click for <a href="http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_2_of_3.html">part two</a> or <a href="http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_3_of_3.html">part three</a>.)</p>
<p>If you think 2009 was rough, you might want to <a href="http://www.boston.com/bigpicture/2009/12/the_decade_in_news_photographs.html">review the past decade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2009/12/31/it-was-the-best-of-times-it-was-the-worst-of-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://brainrow.com/2008/05/26/memorial-day.html</link>
		<comments>http://brainrow.com/2008/05/26/memorial-day.html#comments</comments>
		<pubDate>Mon, 26 May 2008 18:15:46 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1782</guid>
		<description><![CDATA[The Washington Post has faces of the fallen from Iraq and Afghanistan. The Interactive Vietnam Veterans Memorial is online. Of course, there are many other wars, many other fallen soldiers, many other memorials. Happy Memorial Day.]]></description>
			<content:encoded><![CDATA[<p>The Washington Post has <a href="http://projects.washingtonpost.com/fallen/?hpid=artslot">faces of the fallen</a> from Iraq and Afghanistan.</p>
<p>The <a href="http://go.footnote.com/thewall?xid=159">Interactive Vietnam Veterans Memorial</a> is <a href="http://www.archives.gov/press/press-releases/2008/nr08-77.html">online</a>.</p>
<p>Of course, there are many other wars, many other fallen soldiers, many other memorials.</p>
<p>Happy Memorial Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2008/05/26/memorial-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Watch</title>
		<link>http://brainrow.com/2008/04/09/gas-price-watch.html</link>
		<comments>http://brainrow.com/2008/04/09/gas-price-watch.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:28:23 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1711</guid>
		<description><![CDATA[This might be useful: Gas Price Watch. The site tracks gas prices at over 100,000 stations. The prices are reported by volunteer &#8220;spotters.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This might be useful: <a href="http://www.gaspricewatch.com/">Gas Price Watch</a>.</p>
<p>The site tracks gas prices at over 100,000 stations. The prices are reported by volunteer &#8220;spotters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2008/04/09/gas-price-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

