<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brainrow &#187; Computers</title>
	<atom:link href="http://brainrow.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://brainrow.com</link>
	<description>A Babbling Stream of Semi-Consciousness</description>
	<lastBuildDate>Fri, 20 Aug 2010 09:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Black Belt</title>
		<link>http://brainrow.com/2009/09/27/black-belt.html</link>
		<comments>http://brainrow.com/2009/09/27/black-belt.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:55:28 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1965</guid>
		<description><![CDATA[Back in high school, I had a friend who was deeply interested in the martial arts. He told a story of a martial-arts student &#8212; I&#8217;ll say a karate student &#8212; who had started out as a &#8220;White Belt&#8221; and earned different-colored belts as his skills progressed &#8212; yellow, orange, green and so on &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Back in high school, I had a friend who was deeply interested in the martial arts. He told a story of a martial-arts student &#8212; I&#8217;ll say a karate student &#8212; who had started out as a &#8220;White Belt&#8221; and earned different-colored belts as his skills progressed &#8212; yellow, orange, green and so on &#8212; until he was finally awarded the coveted Black Belt. When he received his Black Belt, the student said, &#8220;Now I truly know karate!&#8221;</p>
<p>His teacher said, &#8220;No, the Black Belt means you are finally ready to <em>begin learning</em> karate.&#8221;</p>
<p>I&#8217;ve remembered that story for decades, now, but I never really understood it until I was learning to program computers. I&#8217;m a &#8220;self-taught&#8221; programmer; I never took classes, but I read books, studied programs printed in magazines, and talked to a more knowledgeable friend when I got stuck. I started with the BASIC programming language, but eventually I learned assembly language, which is much closer to the native ones and zeros that are the computer&#8217;s true native language.</p>
<p>With assembly language, I could create routines that worked ten, a hundred, or even a thousand times faster than similar code written in BASIC. That&#8217;s a good way to impress a BASIC programmer.</p>
<p>If you don&#8217;t know how to do it, assembly language programming is a dark and mysterious art, and the people who can do it look like wizards. When I set out to learn it, I thought it would make a pretty lofty capstone to my education in programming. But when I&#8217;d learned it, and used it for a while, I realized assembly language wasn&#8217;t a destination; it was a starting point. Everything I&#8217;d learned formed only a foundation on which to build a real education. Assembly language was a Black Belt; it meant &#8220;Now you are ready to <em>begin</em>.&#8221;</p>
<p>I&#8217;ll bet it&#8217;s the same way in many other fields, as well: the apparent goal is only the starting point. I&#8217;d guess that, even if you attain the top rank beyond Black Belt in karate, you look at what you&#8217;ve learned and say, &#8220;Oh, <em>now</em> I see how to begin.&#8221;</p>
<p>It doesn&#8217;t end.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2009/09/27/black-belt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Cool Enough</title>
		<link>http://brainrow.com/2009/07/31/im-cool-enough.html</link>
		<comments>http://brainrow.com/2009/07/31/im-cool-enough.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:31:47 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1911</guid>
		<description><![CDATA[I&#8217;ve gotta get me one of these: &#8220;Those who really understand what we do here at Apple are going to love this new product,&#8221; Schiller continued. &#8220;Unless, you know, they happen to be totally lame.&#8221; When you&#8217;re using something this advanced, some people look at you as if you were crazy, which just shows that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotta get me <a href="http://www.theonion.com/content/news/apple_claims_new_iphone_only">one of these</a>:</p>
<blockquote><p>
&#8220;Those who really understand what we do here at Apple are going to love this new product,&#8221; Schiller continued. &#8220;Unless, you know, they happen to be totally lame.&#8221;
</p></blockquote>
<p>When you&#8217;re using something this advanced, some people look at you as if you were crazy, which just shows that they don&#8217;t &#8220;get it.&#8221; I feel <em>sorry</em> for those people.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2009/07/31/im-cool-enough.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antique Future</title>
		<link>http://brainrow.com/2008/05/23/antique-future.html</link>
		<comments>http://brainrow.com/2008/05/23/antique-future.html#comments</comments>
		<pubDate>Sat, 24 May 2008 03:49:07 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1778</guid>
		<description><![CDATA[Via Daring Fireball, Mac Mother Ship has a gallery of Apple advertisements and brochures. I bought my first computer &#8212; an Apple //e &#8212; twenty-five years ago, and this didn&#8217;t bring back memories for me until well down on the second page.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://daringfireball.net/linked/2008/may#fri-23-mothership">Daring Fireball</a>, Mac Mother Ship has <a href="http://www.macmothership.com/gallery/gallery1.html">a gallery of Apple advertisements and brochures</a>. I bought my first computer &#8212; an Apple //e &#8212; twenty-five years ago, and this didn&#8217;t bring back memories for me until well down on the second page.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2008/05/23/antique-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing With Themselves</title>
		<link>http://brainrow.com/2008/05/15/competing-with-themselves.html</link>
		<comments>http://brainrow.com/2008/05/15/competing-with-themselves.html#comments</comments>
		<pubDate>Fri, 16 May 2008 02:25:25 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1771</guid>
		<description><![CDATA[John Gruber makes an interesting point about Apple: Apple doesn&#8217;t wait for someone else to knock one of their hit products off its throne or slowly run it into the ground (cf. the Motorola Razr) &#8212; they do it themselves. For six years pundits have been declaring that competitors would &#8220;soon&#8221; catch up to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/2008/05/blackberry_vs_iphone">John Gruber</a> makes an interesting point about Apple:</p>
<blockquote><p>
Apple doesn&#8217;t wait for someone else to knock one of their hit products off its throne or slowly run it into the ground (<i>cf.</i> the Motorola Razr) &#8212; they do it themselves. For six years pundits have been declaring that competitors would &#8220;soon&#8221; catch up to the iPod, but the iPod has never been a static target &#8212; over the same six years Apple has released significant new iPods every year.
</p></blockquote>
<p>But it <em>is</em> frustrating, buying the latest best-of-breed product in order to have bragging rights over all the poor saps who don&#8217;t have the latest, coolest thing, and then seeing it made less cool when the same company releases something even cooler only a few months later.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2008/05/15/competing-with-themselves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Gaze Into the Abyss, the Abyss Gazes Also Into You</title>
		<link>http://brainrow.com/2008/04/16/when-you-gaze-into-the-abyss-the-abyss-gazes-also-into-you.html</link>
		<comments>http://brainrow.com/2008/04/16/when-you-gaze-into-the-abyss-the-abyss-gazes-also-into-you.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:14:09 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/?p=1720</guid>
		<description><![CDATA[Via Gizmodo, an internal Microsoft video to motivate the Vista sales team. Caution: May induce self-inflicted eye gouging and/or eardrum piercing. So you see, even the biggest companies have horrible, horrible internal videos. I wonder if it&#8217;s possible to die of embarrassment.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://gizmodo.com/380467/internal-microsoft-vista-video-is-as-painful-as-videos-get">Gizmodo</a>, an internal Microsoft video to motivate the Vista sales team.</p>
<p><strong>Caution:</strong> May induce self-inflicted eye gouging and/or eardrum piercing.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sPv8PPl7ANU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sPv8PPl7ANU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>So you see, even the <em>biggest</em> companies have horrible, horrible internal videos.</p>
<p>I wonder if it&#8217;s possible to die of embarrassment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2008/04/16/when-you-gaze-into-the-abyss-the-abyss-gazes-also-into-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pioneers</title>
		<link>http://brainrow.com/2007/05/11/pioneers.html</link>
		<comments>http://brainrow.com/2007/05/11/pioneers.html#comments</comments>
		<pubDate>Sat, 12 May 2007 03:58:07 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/05/11/pioneers.html</guid>
		<description><![CDATA[I bought my first computer 24 years ago today. The computer magazines of the time kept reminding me that I was a pioneer, but I sure didn&#8217;t feel like a pioneer. You want pioneers? How about the people responsible for this 5-megabyte IBM hard drive from 1956? Thrilling Wonder has more.]]></description>
			<content:encoded><![CDATA[<p>I bought my first computer 24 years ago today.</p>
<p>The computer magazines of the time kept reminding me that I was a <i>pioneer</i>, but I sure didn&#8217;t feel like a pioneer.</p>
<p>You want pioneers? How about the people responsible for this 5-megabyte IBM hard drive from 1956?</p>
<p><img src="http://brainrow.com/wp-content/uploads/2007/05/hard-drive.jpg" height="440" width="350" alt="5 Meg hard drive" /></p>
<p><a href="http://thrillingwonder.blogspot.com/2006/12/compare-these-hard-drives.html">Thrilling Wonder</a> has more.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/05/11/pioneers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac vs. PC, South Park Style</title>
		<link>http://brainrow.com/2007/05/05/mac-vs-pc-south-park-style.html</link>
		<comments>http://brainrow.com/2007/05/05/mac-vs-pc-south-park-style.html#comments</comments>
		<pubDate>Sat, 05 May 2007 04:26:41 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funnies]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/05/05/mac-vs-pc-south-park-style.html</guid>
		<description><![CDATA[Mac vs. PC ad parody with South Park-style animation. (This is not done by the creators of South Park.)]]></description>
			<content:encoded><![CDATA[<p>Mac vs. PC ad parody with South Park-style animation. (This is <i>not</i> done by the creators of South Park.)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Id_kGL3M5Cg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Id_kGL3M5Cg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/05/05/mac-vs-pc-south-park-style.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Shrift for the Mac</title>
		<link>http://brainrow.com/2007/04/12/short-shrift-for-the-mac.html</link>
		<comments>http://brainrow.com/2007/04/12/short-shrift-for-the-mac.html#comments</comments>
		<pubDate>Fri, 13 Apr 2007 02:42:35 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/04/12/short-shrift-for-the-mac.html</guid>
		<description><![CDATA[In January, Apple Computer, Inc. announced it was changing its name to Apple, Inc. &#8211;no &#8220;Computer&#8221; &#8212; and got into the cell-phone business when Steve Jobs demonstrated the iPhone. The iPhone may look like a scaled-down version of the Macintosh, but Apple says we will not be allowed to write programs or install third-party software [...]]]></description>
			<content:encoded><![CDATA[<p>In January, Apple Computer, Inc. announced it was changing its name to Apple, Inc. &#8211;no &#8220;Computer&#8221; &#8212; and got into the cell-phone business when Steve Jobs demonstrated the <a href="http://www.apple.com/iphone/">iPhone</a>.</p>
<p>The iPhone may look like a scaled-down version of the Macintosh, but Apple says we will not be allowed to write programs or install <a href="http://www.nytimes.com/2007/01/11/technology/11cnd-apple.html?_r=1&amp;oref=slogin">third-party software</a> on the iPhone. Customers will also be unable to select their cellular carrier &#8212; iPhone buyers are locked into a two-year contract with Cingular.</p>
<p>Today, Apple delayed the promised spring release of the <a href="http://www.apple.com/macosx/leopard/">next version</a> of Mac OS X <a href="http://www.macworld.com/news/2007/04/12/leoparddelay/index.php?lsrc=mwrss">until October because of iPhone</a>:</p>
<blockquote><p>
Apple on Thursday released a statement noting that Mac OS X v10.5 &#8220;Leopard&#8221; won&#8217;t be released until October. The cause of the delay? The iPhone.</p>
<p>&#8220;iPhone has already passed several of its required certification tests and is on schedule to ship in late June as planned. We can&#8217;t wait until customers get their hands (and fingers) on it and experience what a revolutionary and magical product it is,&#8221; reads a statement published by the company.</p>
<p>Getting the iPhone ready for its June launch has had an unintended consequence, however: QA and &#8220;some key software engineering&#8221; resources allocated to Mac OS X needed to be diverted from their work to finish the iPhone. As a result, Apple won&#8217;t release Leopard at its Worldwide Developers Conference (WWDC) in June, as it had first planned.
</p></blockquote>
<p>Shades of Microsoft&#8217;s oft-delayed &#8220;Longhorn,&#8221; now finally shipping as Windows Vista.</p>
<p>I&#8217;m guessing that as October approaches, Leopard will be delayed until 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/04/12/short-shrift-for-the-mac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging Ahead</title>
		<link>http://brainrow.com/2007/04/06/forging-ahead.html</link>
		<comments>http://brainrow.com/2007/04/06/forging-ahead.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 06:34:07 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/04/06/forging-ahead.html</guid>
		<description><![CDATA[Via Boing Boing, computer scientists are developing software to spot fake photos: Hany Farid, a computer scientist at Dartmouth College &#8230; has created mathematical tools to determine whether a digital photograph was altered after being taken. His methods work so well that the Associated Press now asks him to scrutinize any photo that seems fishy. [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.boingboing.net/2007/04/05/software_to_detect_f.html">Boing Boing</a>, computer scientists are developing <a href="http://www.sciencenews.org/articles/20070324/mathtrek.asp">software to spot fake photos</a>:</p>
<blockquote><p>
Hany Farid, a computer scientist at Dartmouth College &#8230; has created mathematical tools to determine whether a digital photograph was altered after being taken. His methods work so well that the Associated Press now asks him to scrutinize any photo that seems fishy.</p>
<p>&#8220;We&#8217;ve developed a bag of tricks,&#8221; Farid says. &#8220;Every time somebody tampers with a photograph, we try to understand what they did and how to detect it.&#8221;</p>
<p>&#8230;</p>
<p>[One] way to doctor an image is to piece together two separate photographs. For example, during the 2004 presidential campaign, an image surfaced on the Web showing John Kerry speaking with Jane Fonda at an anti-war demonstration in the 1960s, complete with an Associated Press insignia. Some veterans of the Vietnam War reacted with rage at seeing the presidential candidate sharing a stage with the controversial actress and anti-war activist. But the picture, it turned out, was a fake.
</p></blockquote>
<p><img src="http://brainrow.com/wp-content/uploads/2007/04/kerry-forgery.jpg"  height="288" width="360" alt="Forged photo: John Kerry and Jane Fonda" /></p>
<p>With computer software exposing faked photos, how will dishonest politicians stand a chance in future elections?</p>
<blockquote><p>
&#8220;Even after it was determined that it was a fake, people were still talking about Kerry at a war rally,&#8221; says Farid. &#8220;The power of the images stays with us.&#8221;
</p></blockquote>
<p>Oh. Guess the important thing is to get the image out there, and it doesn&#8217;t <i>matter</i> whether it&#8217;s real or fake. You can hear the Swift Boat crowd breathing a sigh of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/04/06/forging-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party</title>
		<link>http://brainrow.com/2007/03/26/third-party.html</link>
		<comments>http://brainrow.com/2007/03/26/third-party.html#comments</comments>
		<pubDate>Mon, 26 Mar 2007 08:57:25 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/03/26/third-party.html</guid>
		<description><![CDATA[Wired has a couple &#8220;Get a Mac&#8221; parody ads from software company Novell, promoting Linux.]]></description>
			<content:encoded><![CDATA[<p>Wired has a couple <a href="http://blog.wired.com/cultofmac/2007/03/novell_launches.html">&#8220;Get a Mac&#8221; parody ads</a> from software company Novell, promoting Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/03/26/third-party.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Wired</title>
		<link>http://brainrow.com/2007/03/23/totally-wired.html</link>
		<comments>http://brainrow.com/2007/03/23/totally-wired.html#comments</comments>
		<pubDate>Fri, 23 Mar 2007 23:04:51 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/03/23/totally-wired.html</guid>
		<description><![CDATA[The Dark Roasted Blend blog has us really wired: The sign says, &#8220;Do not touch any of these wires.&#8221; You know, I don&#8217;t feel quite so bad about the tangle of wires under my own desk right now. And yet &#8212; maybe I should just tidy that up a little bit.]]></description>
			<content:encoded><![CDATA[<p>The Dark Roasted Blend blog has us <a href="http://thrillingwonder.blogspot.com/2007/03/really-bad-wiring-jobs_20.html">really wired</a>:</p>
<p><img src="http://brainrow.com/wp-content/uploads/2007/03/donottouchthesewires.jpg" height="295" width="450" alt="Do Not Touch Any of These Wires" /></p>
<p>The sign says, &#8220;Do not touch any of these wires.&#8221;</p>
<p>You know, I don&#8217;t feel quite so bad about the tangle of wires under my own desk right now. And yet &#8212; maybe I should just tidy that up a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/03/23/totally-wired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Vit Me If You Vant to Laugh</title>
		<link>http://brainrow.com/2007/03/22/come-vit-me-if-you-vant-to-laugh.html</link>
		<comments>http://brainrow.com/2007/03/22/come-vit-me-if-you-vant-to-laugh.html#comments</comments>
		<pubDate>Thu, 22 Mar 2007 06:27:16 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/03/22/come-vit-me-if-you-vant-to-laugh.html</guid>
		<description><![CDATA[By far, the most popular post here on brainrow has been this one, with a funny YouTube video of a guy demonstrating speech recognition in Windows Vista. Well, too much of a good thing is never enough. Computerworld has tracked down what they&#8217;re calling the top 10 funniest tech videos on YouTube. I don&#8217;t agree [...]]]></description>
			<content:encoded><![CDATA[<p>By far, the most popular post here on brainrow has been <a href="http://brainrow.com/2007/02/15/that-was-easy-dot-text.html">this one</a>, with a funny YouTube video of a guy demonstrating speech recognition in Windows Vista. Well, too much of a good thing is never enough.</p>
<p>Computerworld has tracked down what they&#8217;re calling <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9013800&#038;source=rss_news10">the top 10 funniest tech videos on YouTube</a>. I don&#8217;t agree with every decision, but they&#8217;ve found some good stuff. Here&#8217;s their video #1:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4pyjRj3UMRM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4pyjRj3UMRM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>You might not understand video #2 unless you watched the iPhone&#8217;s introduction at January&#8217;s Macworld Expo. (Apple customers are <i>real fans</i>.) Video #5, with comedian Wes Borg explaining tech support, is <i>waaaay</i> more true than you&#8217;d like to believe. The pranksters in video #7, messing with the demo machines at a trade show, may be just a little too proud of themselves.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9013800&#038;source=rss_news10">Check them out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/03/22/come-vit-me-if-you-vant-to-laugh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile, Across the Sea</title>
		<link>http://brainrow.com/2007/03/14/meanwhile-across-the-sea.html</link>
		<comments>http://brainrow.com/2007/03/14/meanwhile-across-the-sea.html#comments</comments>
		<pubDate>Wed, 14 Mar 2007 07:48:54 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Airy Persiflage]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/03/14/meanwhile-across-the-sea.html</guid>
		<description><![CDATA[Via Lockergnome, we learn that there&#8217;s a British version of Apple&#8217;s PC/Mac TV ads. They&#8217;re similar to the U.S. ads, but different.]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.lockergnome.com/nexus/macfacts/2007/03/12/uk-mac-adds/">Lockergnome</a>, we learn that there&#8217;s a British version of Apple&#8217;s PC/Mac TV ads. They&#8217;re similar to the U.S. ads, <a href="http://www.apple.com/uk/getamac/ads/">but different</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/03/14/meanwhile-across-the-sea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Was Easy Dot Text</title>
		<link>http://brainrow.com/2007/02/15/that-was-easy-dot-text.html</link>
		<comments>http://brainrow.com/2007/02/15/that-was-easy-dot-text.html#comments</comments>
		<pubDate>Thu, 15 Feb 2007 21:39:27 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/02/15/that-was-easy-dot-text.html</guid>
		<description><![CDATA[I&#8217;m a Macintosh bigot, so I really enjoyed this. Via Discovering Biology in a Digital World, a hilarious demonstration of speech recognition in Microsoft Windows Vista: We&#8217;re gonna do a little perl script using the Windows Vista software recognition to show you how easy it is. (Warning: strong language.) In fairness, the speech recognition seems [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a Macintosh bigot, so I really enjoyed this. Via <a href="http://scienceblogs.com/digitalbio/2007/02/post_1.php">Discovering Biology in a Digital World</a>, a hilarious demonstration of <a href="http://www.microsoft.com/uk/windowsvista/features/foreveryone/speech.mspx">speech recognition</a> in Microsoft Windows Vista:</p>
<blockquote><p>
We&#8217;re gonna do a little perl script using the Windows Vista software recognition to show you how easy it is.
</p></blockquote>
<p>(Warning: strong language.)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/KyLqUf4cdwc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KyLqUf4cdwc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>In fairness, the speech recognition seems to work really well. Programming may not be the best use of this technology, and this guy probably needs to learn a few new techniques to meet the computer half way&#8230; well, two-thirds of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/02/15/that-was-easy-dot-text.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Gonna Have to Run Again</title>
		<link>http://brainrow.com/2007/02/10/youre-gonna-have-to-run-again.html</link>
		<comments>http://brainrow.com/2007/02/10/youre-gonna-have-to-run-again.html#comments</comments>
		<pubDate>Sat, 10 Feb 2007 17:39:13 +0000</pubDate>
		<dc:creator>Michael Burton</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://brainrow.com/2007/02/10/youre-gonna-have-to-run-again.html</guid>
		<description><![CDATA[Via the O&#8217;Reilly Network, a look at the future of computer interfaces: One of the chaps doing the handiwork in that video is Jeff Han, famous for his demonstration of a (somewhat smaller) multi-touch setup at TED a year or so ago. This video shows work by Jeff&#8217;s new company Perceptive Pixel. And that&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://www.oreillynet.com/mac/blog/2007/02/multitouch_one_step_further.html?CMP=OTC-13IV03560550&#038;ATT=Multi-touch+one+step+further">O&#8217;Reilly Network</a>, a look at the future of computer interfaces:</p>
<blockquote><p>
One of the chaps doing the handiwork in that video is Jeff Han, famous for his demonstration of a (somewhat smaller) multi-touch setup at TED a year or so ago. This video shows work by Jeff&rsquo;s new company Perceptive Pixel. And that&rsquo;s the progress over just <i>one year&#8230;</i>
</p></blockquote>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/271543545" bgcolor="#FFFFFF" flashVars="videoId=422563006&#038;playerId=271543545&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>The music isn&#8217;t ominous enough. Didn&#8217;t these people see <i><a href="http://www.imdb.com/title/tt0181689/">Minority Report</a></i>? Can <a href="http://arstechnica.com/news.ars/post/20061128-8299.html">Future Crime</a> be far behind?</p>
]]></content:encoded>
			<wfw:commentRss>http://brainrow.com/2007/02/10/youre-gonna-have-to-run-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
